Size chart
The model is 1.80 m tall and wears size L
| CHEST WIDTH (cm) | LENGTH (cm) | |
| S | 50.8 | 68.6 |
| M | 53.3 | 71.1 |
| L | 58.4 | 73.7 |
| XL | 63.5 | 76.2 |
| 2XL | 67.3 | 78.7 |
Product dimensions
| SIZE LABEL | LENGTH | WIDTH |
|---|---|---|
| S | 68.6 | 50.8 |
| M | 71 | 53.3 |
| L | 73.7 | 58.4 |
| XL | 76.2 | 63.5 |
| 2XL | 78.7 | 67.3 |

The model is 1.80 m tall and wears size L
| CHEST WIDTH (cm) | LENGTH (cm) | |
| S | 50.8 | 68.6 |
| M | 53.3 | 71.1 |
| L | 58.4 | 73.7 |
| XL | 63.5 | 76.2 |
| 2XL | 67.3 | 78.7 |
| SIZE LABEL | LENGTH | WIDTH |
|---|---|---|
| S | 68.6 | 50.8 |
| M | 71 | 53.3 |
| L | 73.7 | 58.4 |
| XL | 76.2 | 63.5 |
| 2XL | 78.7 | 67.3 |

No matter what your goal is and how you train... We help you live your passion & achieve your personal best. Our clothing collection was created for everyone who wants to give their best 24/7 - whether in or outside the gym.
Your cart is currently empty.
Start Shopping