Size chart
The model is 1.76 tall and wears size L
| LENGTH (cm) | CHEST (cm) | |
| S | 70 | 78.7-86.4 |
| M | 72 | 89-96.5 |
| L | 74 | 99-104.1 |
| XL | 76 | 106.7-114.3 |
| 2XL | 78 | 116.8-122 |

Product dimensions
| SIZE LABEL | LENGTH | WIDTH |
|---|---|---|
| S | 70 | 50 |
| M | 72 | 53 |
| L | 74 | 56 |
| XL | 76 | 59 |
| 2XL | 78 | 62 |

The model is 1.76 tall and wears size L
| LENGTH (cm) | CHEST (cm) | |
| S | 70 | 78.7-86.4 |
| M | 72 | 89-96.5 |
| L | 74 | 99-104.1 |
| XL | 76 | 106.7-114.3 |
| 2XL | 78 | 116.8-122 |

| SIZE LABEL | LENGTH | WIDTH |
|---|---|---|
| S | 70 | 50 |
| M | 72 | 53 |
| L | 74 | 56 |
| XL | 76 | 59 |
| 2XL | 78 | 62 |

No matter what your goal is and how you train... We help you live your passion & achieve your personal best. Our clothing collection was created for everyone who wants to give their best 24/7 - whether in or outside the gym.
Your cart is currently empty.
Start Shopping